Governor Attendance Record
Y = Attended the meeting
N= Did not attend the meeting
NA = Not applicable
Blank = No longer a Governor
Governors Attendance Record - Current Academic Year : 2023-2024
Governing Board 13/9/23 |
Finance Scrutiny Committee 26/9/23 |
Governing Board 18/10/23 |
Governing Board 6/12/23
|
Governing Board 24/1/24 |
Financial Scrutiny Committee |
Governing Body 1/5/24 |
Governing Body 19/6/24 |
||
Rachel Jacques | Y | Y | Y | Y | Y | Y | |||
Atika Butt (COG) | Y | Y | Y | Y | N | Y | |||
Sara Dale (VCOG) | N | N | N | Y | Y | ||||
Gustave Madou | N | N | N | N | |||||
Geraldine Simon | Y | N | Y | Y | |||||
Naeema Kassam | Y | N | N | Y | Y | Y | |||
Dina Beer | N | N | |||||||
Asiya Hussain | Y | Y | Y | Y | |||||
Catherine Carling | Y | Y | Y | Y | |||||
Jennifer Griffin (associate) | Y | Y | Y | Y |
Governors Attendance Record - Previous Academic Year +1: 2022-2023
Governing Board 14/9/2022 |
Peformance & Resources Meeting 14/9/2022 |
Governing Board 19/10/2022 |
Governing Board 7/12/2022 |
Governing Board 25/1/2023 |
Governing Board 8/3/2023 |
Finance Scrutiny Committee 24/4/2023 |
Governing Board 3/5/2023 |
Governing Board 21/6/2023 |
|
Rachel Jacques | N | N | Y | Y | Y | Y | Y | Y | Y |
Atika Butt (COG) | Y | Y | Y | Y | Y | Y | Y | N | Y |
Sara Dale (VCOG) | Y | Y | Y | Y | N | Y | N | Y | Y |
Adeela Rathore | Y | NA | Y | Y | N | Y | NA | Y | Y |
Gustave Madou | Y | NA | N | Y | N | Y | N | Y | N |
Geraldine Simon | Y | Y | Y | Y | Y | Y | N | N | N |
Catherine Carling | Y | NA | Y | Y | Y | Y | NA | Y | Y |
Petrina Byrne | N | N | N | N | N | ||||
Naeema Kassam | NA | NA | NA | NA | Y | Y | NA | Y | Y |
Dina Beer | NA | NA | NA | NA | NA | Y | NA | N | N |
Asiya Hussain |
NA |
NA | NA | NA | NA | NA | NA | NA | Y |